|
Carolinas Home Place
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 9636 Nanny Berry Lane | $169,900 | 2400 - 2900 | 5 | 2.5 | View Detail |
| 491 Kinsey Creek Court | $352,000 | 2400-2900 | 4 | 3 | View Detail |
| 7528 Marlbrook Drive | $139,000 | 1900-2200 Heated | 5 | 4 | View Detail |
| 9636 Nannyberry Ln | $169,900 | 2400 - 2900 | 5 | 3.00 | View Detail |
| 3024 Chenango Drive | $120,000 | 1600-2000 Heated | 4 or 5 | 2 | View Detail |
| 2333 Birchcrest Drive | $90,000 | 900-1100 Heated | 3 | 1.5 | View Detail |
| | $0 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 7 of 7 listings
|
Pages:
1
|
|
|
|
|